Product Details:
Material | Monel |
Shape | Round |
Standards | ASTM / ASME SB 163 / 165 |
Thickness | 0.2 to 20 mm |
Length | 10-20 m |
Known for its high quality, durability and high utility, these Monel Tubes are widely used in various industries across the globe. Features Value Added Services, Epoxy & Fbe Coating, Electro Polish, Draw & Expansion and Bending Buffin.
Our range of monel tubes is available in the following specifications:
Grades | Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Type | Seamless, ERW, Welded, CDW |
Form | Round, Square, Rectangular, Coil, ‘U’ Shape |
Others | Hydraulic Tube, Horn Tube, Capillary Tube, Boiler Tube, Precision Tube, IBR Tube |
Length | Single Random, Double Random & Cut Length |
End | Plain End, Beveled End, Threaded. |
Product Details:
Material | Monel |
Shape | Round |
Density | 8.2 g/cm3 |
Grades | Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Standards | ASTM / ASME SB 163 / 165 |
Product Details:
Material | Monel |
Shape | Round |
Diameter | 10 - 120 mm |
Length | 2-7 m |
Monel Grades | C | Mn | S | Si | Ni | Cu | Fe | Al | Ti |
Monel 400 | 0.30 max | 2.00 max | .024 max | .50 max | 63.0 min | 28.0-34.0 | 2.50 max | - | - |
Monel K500 | 0.25 max | 1.5 max | .01 max | .50 max | 63.0-70.0 | Remainder | 2.0 max | 2.30-3.15 | 0.35-0.85 |
Monel R405 | 0.3 max | 2.0 max | .025-.060 | 0.5 max | 63.0 min | 28.0-34.0 |
Product Details:
Application | Hydraulic Pipe, Structure Pipe, Gas Pipe, Chemical Fertilizer Pipe |
Material | Monel |
Grades | Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Standards | ASTM / ASME SB 336 |
Types of butt weld pipe fittings:
Product Details:
Material | Monel |
Surface Finishing | Polish |
Head Shape | Round |
Length | 1-3 inch |
Industrial Bolts:
4.7/5
Rated by 3 Users