Product Details:
Shape | Round |
Material | Copper |
Surface Finishing | Polished |
Min Outer Diameter | 20-60 mm |
Product Details:
Shape | Round |
Material | Copper |
Surface Finished | Polished |
Diameter | 20-75 mm |
Product Details:
Thickness | 5-10 m |
Shape | Square |
Material | Copper |
Applications | Air Condition or Refrigerator, Water Heater, Oil Cooler Pipe |
Product Details:
Length | 6-8 meters |
Thickness | 2-6 mm |
Hollow Sections | Circular |
Material | Copper |
Product Details:
Shape | Roll |
Thickness | 0.89-1 mm |
Material | Copper |
Foil Length | 100-500 m |
Product Details:
Thickness | 8 - 15 micron |
Material | Copper |
Purity | 99.8% |
Packaging Type | Roll |
Product Details:
Thickness | 2-8 mm |
Shape | Rectangular |
Material | Copper |
Surface Finishing | Polished |
Product Details:
Material | Copper |
Usage | Commercial |
Length | 50-400 m |
Thickness | 5-15 mm |
Product Details:
Shape | Rectangular |
Material | Copper |
Thickness | 20-75 mm |
Length | 10-20 m |
Additional Information:
Product Details:
Material | Copper |
Head Shape | Round |
Standards | ASTM B75/B68 |
Thickness | 2-6 mm |
With the constant support of our expert team, we are engaged in offering a huge assortment of Copper Pipe Fitting. With the constant support of our highly experienced and efficient engineers, we are able to design and develop these Copper Pipe Fittings in line with the international quality standards.
We supply these copper pipe Fittings as per the following specification and shapes:
4.7/5
Rated by 3 Users